(Oct,1,2009)
Model No KV Dimension
(mm)
Lipo
(cell
NiMH
/NiCD
(cell)
Max
efficiency
Max.efficiency
current
(amp)
No load
current
(amp)
Current
capacity
(amp)
Internal
resistance
(mΩ)
weight
(g)
Dia. Len.
2203 Series Carbon Shaft diameter=3mm
2203/34 2300 27.5 21 2 4-6 75% 3-7.5A(>70%) 0.6A 9.2A/30s 150mΩ 18.4
2203/46 1720 2 4-6 75% 2.5-7A(>70%) 0.5A 8.5A/30s 269mΩ
2203/52 1525 2 4-6 75% 2-5.5A(>70%) 0.4A 7A/30s 348mΩ
2204 Series Shaft diameter=3mm
2204/54 1400 27.5 23 2-3 6-7 77% 2-6A(>75%) 0.4A 7.5A/30 288mΩ 24
2208 Series
2208/20 1840 27.7 26 2-3 4-8 82% 8-12A(>75%) 0.9A 16A/60s 99mΩ 45
2208/22 1750 2-3 4-8 82% 7-11A(>75%) 0.8A 15A/60s 108mΩ
2208/26 1420 2-3 6-8 82% 5-9A(>75%) 0.6A 11A/60s 154mΩ
2208/34 1100 2-3 8-10 81% 4-7A(>75%) 0.4A 8A/60s 255mΩ
2212 Series Shaft diameter=3mm
2212/12 1950 27.7 30 2-3 5-7 82% 14-22A(>75%) 1.3A 28A/60s 52mΩ 57
2212/20 1280 2-3 6-10 82% 6-12A(>75%) 0.8A 16A/60s 118mΩ
2212/22 1150 2-3 6-10 81% 6-11A(>75%) 0.7A 15A/60s 136mΩ
2212/26 920 2-3 6-8 80% 6-10A(>75%) 0.5A 12A/60s 192mΩ
2212/34 710 2-3 6-10 78% 4-8A(>75%) 0.4A 10A/60s 335mΩ
2212L Series Shaft diameter=3mm----2212 Extended Edition,a bit heavier,but Output power 8% higher.
2212L/12 1850 27.7 30 2-3 5-7 82% 14-23A(>75%) 1.4A 29A/60s 56mΩ 60
2212L/20 1170 2-3 6-10 82% 7-13A(>75%) 0.7A 17A/60s 125mΩ
2212L/22 990 2-3 6-10 81% 6-12A(>75%) 0.6A 16A/60s 147mΩ
2212L/26 850 2-3 6-8 81% 6-11A(>75%) 0.5A 13A/60s 208mΩ
2212L/34 650 2-3 6-10 80% 5-9A(>75%) 0.4A 11A/60s 362mΩ
2217 Series Shaft diameter=3mm
2217/12 1380 27.7 35 2-3 6-10 84% 15-24A(>75%) 1.3A 30A/60s 60mΩ 72
2217/16 1050 2-3 6-10 83% 10-18A(>75%) 0.8A 22A/60 110mΩ
2217/20 840 2-4 6-10 82% 8-4A(>75%) 0.6A 18A/60 152mΩ
2217/5H 3000 3 6-10 85% 15-27A(>75%) 1.3A 34A/30 22mΩ
2217/9H 3900 3 6-10 85% 17-30A(>75%) 2.9A 34A/30 20mΩ
2221 Series Shaft diameter=4mm
2221/10 1300 27.7 38 2-4 6-10 84% 16-28A(>75%) 1.5A 34A/60s 112mΩ 76
2221/12 1080 2-4 6-10 83% 11-22A(>75%) 1.3A 26A/60s 135mΩ
2221/16 800 2-4 6-10 82% 9-18A(>75%) 0.8A 22A/60s 167mΩ
2221/20 640 3-4 8-10 81% 8-16A(>75%) 0.6A 20A/60s 208mΩ
2808 Series Shaft diameter=4mm
2808/16 1820 35 31 2 6-8 80% 10-15A(>75%) 2A 25A/60s 48mΩ 72
2808/20 1490 2-3 6-10 80% 10-15A(>75%) 1.3A 22A/60s 78mΩ
2808/24 1190 2-3 6-10 82% 6-15A(>75%) 1.1A 22A/60s 117mΩ
2814 Series Shaft diameter=4mm
2814/10 1640 35 37 2-3 6-8 81% 20-30A(>75%) 2.0A 45A/60s 30mΩ 100
2814/12 1390 2-3 7-10 81% 15-25A(>75%) 1.4A 35A/60s 36mΩ
2814/16 1035 3 6-10 82% 12-20A(>75%) 1.1A 30A/60s 75mΩ
2814/20 840 3-4 8-10 83% 8-17A(75%) 0.7A 25A/60s 97mΩ
2820 Series Shaft diameter=5mm,3 ball bearings
2820/8 1500 35 48 2-3 6-8 82% 25-37A(>75%) 2.3A 55A/60s 23mΩ 140
2820/10 1200 3-4 8-10 83% 20-30A(>75%) 1.6A 42A/60s 33mΩ
2820/12 990 3-5 8-14 83% 15-25A(>75%) 1.3A 37A/60s 48mΩ
2820/14 860 3-4 8-10 83% 15-30A(>75%) 1.0A 37A/60s 60mΩ
2826 Series Shaft diameter=5mm,3 ball bearings
2826/6 1500 35 54 2-3 6-10 83% 35-40A(>75%) 3.0A 65A/60s 21mΩ 167
2826/8 1130 2-3 8-12 83% 25-37A(>75%) 2.3A 55A/60s 28mΩ
2826/10 920 3-5 10-16 84% 20-30A(>75%) 1.6A 42A/60s 42mΩ
2826/12 760 3-5 10-18 84% 15-25A(>75%) 1.1A 37A/60s 62mΩ
4120 Series Shaft diameter=6mm,3 ball bearings
4120/14 680 49.8 55.5 4-5 12-16 85% 20-40A(>80%) 2.A 55A/60s 23mΩ 285
4120/16 580 4-6 12-18 85% 20-40A(>80%) 1.6A 55A/60s 26mΩ
4120/18 515 5-7 16-20 86% 15-40A(80%) 1.4A 55A/60s 43mΩ
4120/20 460 5-6 16-18 87% 13-37A(80%) 1.1A 55A/60s 54mΩ
4130 Series Shaft diameter=6mm,3 ball bearings
4130/12 475 49.8 65.5 5-7 16-22 87% 20-40A(80%) 1.6A 60A/60s 28mΩ 385
4130/16 395 5-8 16-24 88% 18-40A(80%) 1.4A 60A/60s 40mΩ
4130/20 305 6-8 20-30 88% 18-40A(80%) 1.0A 55A/60s 79mΩ

Privacy Copyrights All reserved 2005-2009 PULSO is the trademarks of Danlions.
Sales mail:Sales@Danlions.com
Service mail:Service@Danlions.com
Danlions International Co., Ltd. Danlions Electric Industrial Co., Ltd