US$45.00  Same Retail Price Worldwide. Do not includ VAT((including radial mount set)
2212L series is the enhanced version in same dimensions and 6 grams heavier but with more 8% of output power than 2212 series, therefore the enhanced version will be preferred by users who seek for high output power. If the weight is a critical factor, 2212 series will be a good choice.
Test Report-2212L/34-(By Dr.kiwi,2009-10-18)

Prop

Volts

Amps

Watts

RPM

Pitch speed (mph)

Thrust (g)

Thrust (oz)

g/W

9x5 GWS HD 6.9 2.00 14 4260 20.2 172 6.06 12.29
7.9 2.45 19 4800 22.7 221 7.78 11.63
8.9 2.90 26 5310 25.1 273 9.61 10.50
9.9 3.45 34 5820 27.6 333 11.73 9.79
10.9 3.95 43 6300 29.8 392 13.80 9.17
14.0 5.75 80 7770 36.8 596 20.99 7.45
10x6 GWS HD 6.9 2.75 19 4080 23.2 231 8.25 12.16
7.9 3.35 27 4590 26.1 291 10.25 10.78
8.9 4.00 36 5040 28.6 356 12.54 9.89
9.9 4.70 46 5520 31.4 424 14.93 9.22
10.9 5.40 59 5970 33.9 497 17.50 8.42
14.0 7.70 107 7260 41.3 725 25.53 6.78
10x7 APC SF 6.9 4.70 32 3630 24.1 306 10.77 9.56
7.9 5.70 45 4020 26.6 379 13.35 8.42
8.9 6.85 61 4350 28.8 457 16.09 7.49
9.9 7.90 78 4680 31.0 525 18.49 6.73
10.9 9.00 98 4980 33.0 601 21.16 6.13
14.0 12.70 173 5730 38.0 822 28.94 4.75
11x4.7 APC SF 6.9 4.10 28 3780 16.8 323 11.37 11.54
7.9 5.05 40 4170 18.6 411 14.47 10.28
8.9 6.05 54 4530 20.2 496 17.46 9.19
9.9 7.15 70 4890 21.8 595 20.95 8.50
10.9 8.20 89 5190 23.1 683 24.05 7.67
11x7 GWS HD 6.9 3.95 27 3780 25.1 317 11.16 11.74
7.9 4.80 38 4230 28.0 394 13.87 10.37
8.9 5.70 51 4620 30.6 483 17.01 9.47
9.9 6.60 65 5040 33.4 563 19.82 8.66
10.9 7.50 82 5400 35.8 649 22.85 7.92
12x6 GWS HD 6.9 4.30 30 3690 21.0 349 12.29 11.63
7.9 5.20 41 4110 23.4 433 15.25 10.56
8.9 6.15 55 4500 25.6 523 18.42 9.51
9.9 7.15 71 4890 27.8 617 21.73 8.69
10.9 8.10 88 5220 29.7 709 24.96 8.06

Privacy Copyrights All reserved 2005-2009 PULSO is the trademarks of Danlions.
Sales mail:Sales@Danlions.com
Service mail:Service@Danlions.com
VISLERO Battery Danlions International Co., Ltd. Danlions Electric Industrial Co., Ltd