US$29.00  Same Retail Price Worldwide. Do not includ VAT((including radial mount set)
 Parameters of 2204
WEIGHT(g)
OF MODEL
LIPO CURRENT
MAX
PULSO
ESC
PROPELLER
X2204/54
TRAINER 300 3S 7.5A/30S DL11A 7.5x3.5
AEROBATIC 260 3S 7.5A/30S DL11A 8x4
3D 170 2S 8A/30S DL11A 9x5
220 3S 8A/30S DL11A 9x3.8
X2204/54 Max. efficiency:78% KV=1400
No. of lipo cells 2-3cells
Max. efficiency current 2-6A(>70%)
Current capacity 7.5A(30S)
No load current 0.4A
Internal resistance 300mΩ
Weight with wires Only 24g
Test Report-2204/54-(By Dr.kiwi,2009-10-18)

Prop

Volts

Amps

Watts

RPM

Pitch speed (mph)

Thrust (g)

Thrust (oz)

g/W

4.92x4.33 Gunther 7.0 2.10 15 8580 35.2 110 3.87 7.33
7.9 2.60 21 9720 39.9 141 4.96 6.71
8.9 3.10 27 10740 44.0 173 6.09 6.41
9.9 3.55 35 11760 48.2 207 7.29 5.91
10.9 4.00 44 12660 51.9 241 8.490 5.48
5x3 GWS HD 7.0 1.20 9 9030 25.7 71 2.50 7.89
8.0 1.55 12 10380 29.5 94 3.31 7.83
8.9 1.80 16 11460 32.6 115 4.05 7.19
9.9 2.10 21 12570 35.7 140 4.93 6.67
10.9 2.40 26 13650 38.8 161 5.67 6.19
6x3 GWS HD 7.0 1.80 12 8700 24.7 118 4.15 9.83
8.0 2.30 18 9900 28.1 157 5.53 8.72
8.9 2.75 24 10920 31.0 193 6.80 8.04
9.9 3.20 32 11940 33.9 231 8.13 7.23
10.9 3.70 40 12900 36.6 275 9.68 6.88
7x3.5 GWS HD 6.9 2.45 17 8310 27.5 151 5.32 8.88
8.0 3.10 25 9450 31.3 200 7.04 8.00
9.0 3.70 33 10410 34.5 245 8.63 7.42
9.9 4.30 42 11250 37.3 289 10.18 6.88
10.9 5.00 55 12150 40.3 340 11.97 6.18
7x4 APC SF 6.9 3.95 27 7500 28.4 225 7.92 8.33
7.9 4.80 38 8310 31.5 278 9.79 7.32
8.9 5.70 51 9060 34.3 336 11.83 6.59
9.9 6.90 68 9780 37.0 402 14.15 5.91
10.9 7.90 85 10380 39.3 460 16.20 5.41
8x4.3 GWS RS 7.0 5.75 40 6810 27.7 315 11.09 7.88
7.4 6.10 45 7020 28.6 340 11.97 7.56
7.9 6.65 52 7320 29.8 370 13.03 7.12
8.9 7.70 68 7920 32.3 434 15.28 6.38
9.9 8.80 86 8490 34.6 497 17.50 5.78
10.9 9.70 104 8920 36.3 546 19.23 5.25
Evaluation link
ID
Model No
Link
1 2204/54 http://www.rcgroups.com/forums/showthread.php?t=1128764&highlight=pulso

Privacy Copyrights All reserved 2005-2009 PULSO is the trademarks of Danlions.
Sales mail:Sales@Danlions.com
Service mail:Service@Danlions.com
VISLERO Battery Danlions International Co., Ltd. Danlions Electric Industrial Co., Ltd