Master series specification
NO. CURRENT MODEL PROG DEVICE BEC LIPO NICD/NIMH SIZE(mm) WEIGHT PWM
For helicopter
1 11amp DLH11A PC 2amp 2-3Cell 6-10Cell 22*18*5 7.1g 8KH
2 22amp DLH22A PC 2amp 2-3Cell 6-10Cell 32*23*7 16g 8KH
3 33amp DLH33A PC 2amp 2-3Cell 6-10Cell 42*23*7 22g 8KH
4 HV 100amp HDLH100A PC - 3-10Cell 8-30Cell 130*60*30 320g 8KH
5 HV 200amp HDLH200A PC - 3-10Cell 8-30Cell 130*60*37 450g 8KH
For car
6 30amp DLC30A PC 2amp 2-3Cell 4-10Cell 43*23*7 22g 8KH
7 50amp DLC50A PC 2amp 2-3Cell 6-10Cell 52*25*8 36g 8KH
8 70amp DLC70A PC 2amp 2-3Cell 6-10Cell 52*25*14 49g 8KH
9 100amp DLC100A PC 2amp 2-3Cell 6-10Cell 52*25*14 49g 8KH
For boat
10 40amp DLB40A PC - 2-5Cell 6-16Cell 52*25*10 38g 8KH
11 60amp DLB60A PC - 2-5Cell 6-16Cell 52*25*10 38g 8KH
12 70amp DLB70A PC - 2-5Cell 6-16Cell 52*25*14 49g 8KH
14 HV 100amp HDLH100A PC - 3-10Cell 8-30Cell 130*60*30 320g 8KH
15 HV 200amp HDLH200A PC - 3-10Cell 8-30Cell 130*60*37 450g 8KH

Privacy Copyrights All reserved 2005-2009 PULSO is the trademarks of Danlions.
Sales mail:Sales@Danlions.com
Service mail:Service@Danlions.com
Danlions International Co., Ltd. Danlions Electric Industrial Co., Ltd